Into the Storm takes the top spot. The Dark Horse and the newly-arrived Housebound are both in the top 10.
Box Office w/e 10 September, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | – | Into the Storm | $338,961 | 71 | $367,570 | |
2 | 1 | Lucy | $298,160 | 78 | $1,815,655 | |
3 | 2 | Guardians of the Galaxy | $235,988 | 81 | $4,054,668 | |
4 | 3 | The Hundred-Foot Journey | $206,343 | 85 | $1,710,970 | |
5 | 5 | If I Stay | $151,416 | 45 | $415,512 | |
9 | 6 | The Dark Horse | $99,810 | 72 | $1,709,921 | |
10 | – | Housebound | $97,864 | 52 | $138,064 | |
21 | 21 | What We Do in the Shadows | $9,018 | 9 | $2,565,321 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.