For the second week in a row, last week’s #2 is this week’s king of the castle, or Guardians of the Galaxy in this case. The raccoon, it seems, has legs. Also riding up a spot to take #2 is The Dark Horse.
Box Office w/e 13 August, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 2 | Guardians of the Galaxy | $1,535,059 | 175 | $2,009,643 | |
2 | 3 | The Dark Horse | $401,235 | 57td> | $904,610 | |
3 | 1 | Mrs Brown’s Boys D’Movie | $320,391 | 83 | $1,658,108 | |
4 | 4 | Hercules | $221,419 | 67 | $1,568,745 | |
5 | – | The Hundred-Foot Journey | $158,302 | 37 | $158,302 | |
13 | 10 | What We Do in the Shadows | $36,188 | 31 | $2,506,910 | |
45 | 41 | Fantail | $624 | 10 | $70,969 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.