As reliable as kids running to class when the school bell rings, kids’ fare runs down the chart when the holidays end. The Lego Movie drops from 165 screens and the #1 slot to 41 screens and 6th; Rio 2 also falls out of the top five.
Box Office w/e 14 May, 2014 | |||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total |
1 | – | Bad Neighbours | $701,990 | 71 | $851,216 |
2 | 2 | The Amazing Spider-Man 2 | $262,885 | 100 | $2,313,680 |
3 | 4 | The Other Woman | $216,631 | 62 | $1,961,462 |
4 | – | Chef | $213,314 | 61 | $217,813 |
5 | 5 | The Grand Budapest hotel | $203,500 | 62 | $1,984,021 |
33 | 36 | The Rocket | $1,018 | 5 | $32,091 |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.