Divergent squeezes past The Winter Soldier by a narrow margin to take the top spot. In the week when Cannes unveiled its 2014 official competition line-up in France, 2013 winner Blue is the Warmest Colour lapped up $739 here.
Adding $21 to their take were The Pa Boys.
Box Office w/e 16 April, 2014 |
||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | – | Divergent | $730,447 | 91 | $760,158 | |
2 | 1 | Captain America: the Winter Soldier | $729,000 | 135 | $2,059,119 | |
3 | 2 | The Grand Budapest Hotel | $555,530 | 36 | $573,489 | |
4 | 3 | Noah | $282,418 | 77 | $1,782,471 | |
5 | 4 | Mr Peabody & Sherman | $156,581 | 92 | $846,367 | |
22 | 17 | The Raid 2 | $11,544 | 12 | $72,856 | |
27 | 19 | The Railway Man | $5,548 | 17 | $1,213,517 | |
38 | 32 | Blue is the Warmest Colour | $739 | 2 | $55,480 | |
42 | 31 | The Rocket | $134 | 7 | $19,326 | |
44 | – | The Pa Boys | $21 | 1 | $121,875 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.