Turtles take the top spot, with the remainder of the top five making an orderly descent.
Box Office w/e 17 September, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 11 | Teenage Mutant Ninja Turtles | $345,060 | 55 | $506,231 | |
2 | 1 | Into the Storm | $210,281 | 71 | $576,291 | |
3 | 2 | Lucy | $208,546 | 78 | $2,024,201 | |
4 | 3 | Guardians of the Galaxy | $180,996 | 77 | $4,235,664 | |
5 | 4 | The Hundred-Foot Journey | $173,889 | 77 | $1,884,859 | |
10 | 9 | The Dark Horse | $78,249 | 65 | $1,788,170 | |
12 | 10 | Housebound | $75,309 | 52 | $213,373 | |
29 | 21 | What We Do in the Shadows | $3,808 | 4 | $2,569,129 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.