An overweight monster takes the top spot. At the other end of the charts, The Rocket belies its name, hanging around stoically and dropping less than 6% on its takings from last week.
Box Office w/e 21 May, 2014 | |||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total |
1 | – | Godzilla | $1,267,468 | 143 | $1,267,468 |
2 | 1 | Bad Neighbours | $482,077 | 66 | $1,333,293 |
3 | 4 | Chef | $152,258 | 61 | $370,071 |
4 | 3 | The Other Woman | $136,443 | 60 | $2,097,905 |
5 | 5 | The Grand Budapest hotel | $135,984 | 68 | $2,120,005 |
37 | 33 | The Rocket | $963 | 6 | $33,054 |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.