There were 55 titles on offer this week, the worst-performing of which was, ironically, Tour de Force. A $5 take off two screenings proved it to be anything but.
At the more lucrative end of the business, TMNT held on at the top, Step Up 5 with local interest Parris Goebel took #2 and festival favourite foodie feature opened at #6.
Box Office w/e 24 September, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 1 | Teenage Mutant Ninja Turtles | $720,690 | 91 | $1,226,921 | |
2 | – | Step Up All In | $322,694 | 50 | $383,177 | |
3 | 3 | Lucy | $131,476 | 46 | $2,155,677 | |
4 | 5 | The Hundred-Foot Journey | $129,546 | 67 | $2,014,405 | |
5 | 4 | Guardians of the Galaxy | $120,729 | 7757td> | $4,356,393 | |
6 | – | The Lunch Box | $115,334 | 27 | $174,710 | |
12 | 10 | The Dark Horse | $56,855 | 54 | $1,845,025 | |
14 | 12 | Housebound | $37,773 | 54 | $251,146 | |
30 | 29 | What We Do in the Shadows | $4,550 | 5 | $2,573,679 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.