Lucy takes the top spot, The Dark Horse remains in the top 5 running. There are three NZ titles in the chart, with The Last Saint opening this week and Housebound coming next.
Box Office w/e 27 August, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | – | Lucy | $904,805 | 81 | $934,998 | |
2 | 1 | Guardians of the Galaxy | $519,900 | 132 | $3,414,311 | |
3 | 2 | The Hundred-Foot Journey | $436,561 | 84 | $1,159,944 | |
4 | 4 | The Dark Horse | $219,821 | 80 | $1,427,491 | |
5 | – | Dr Who: Deep Breath | $168,017 | 54 | $168,017 | |
14 | 13 | What We Do in the Shadows | $14,896 | 13 | $2,546,457 | |
32 | 30 | Sunshine on Leith | $1,261 | 3 | $597,917 | |
43 | 40 | Fantail | $216 | 7 | $71,650 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.