Lucy holds the top spot, The Dark Horse slips out of the top 5. running. Fantail has gone, The Last Saint has arrived but hasn’t reported numbers for its opening week, and Housebound is now in cinemas.
Box Office w/e 3 September, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 1 | Lucy | $582,497 | 86 | $1,517,495 | |
2 | 2 | Guardians of the Galaxy | $404,369 | 110 | $3,818,680 | |
3 | 3 | The Hundred-Foot Journey | $344,683 | 89 | $1,504,627 | |
4 | – | The Inbetweeners 2 | $334,864 | 55 | $351,573 | |
5 | – | If I Stay | $263,563 | 45 | $263,563 | |
6 | 4 | The Dark Horse | $182,620 | 79 | $1,610,111 | |
21 | 14 | What We Do in the Shadows | $9,846 | 10 | $2,556,303 | |
38 | 32 | Sunshine on Leith | $828 | 3 | $598,745 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.