The school holidays, aka the exhibitors’ best friend, return. The Lego Movie and Rio 2 continue to perform strongly. Spidey 2 swings into second to complete the top three. Between the three, they screen on pretty well as many screens as there are in the country.
Box Office w/e 30 April, 2014 | |||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total |
1 | 1 | The Lego Movie | $1,346,285 | 165 | $2,967,917 |
2 | – | The Amazing Spider-Man 2 | $1,336,284 | 131 | $1,435,212 |
3 | 4 | Rio 2 | $770,014 | 115 | $1,467,994 |
4 | 3 | The Other Woman | $604,173 | 64 | $1,368,904 |
5 | 2 | Divergent | $479,097 | 76 | $1,964,447 |
28 | 27 | The Railway Man | $5,146 | 16 | $1,224,281 |
29 | 28 | The Rocket | $4,467 | 7 | $29,346 |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.