The Dark Horse opens third on the back of some solid festival love. Never mind the take, feel the averages, which put Cliff Curtis & co a long way ahead of the pack.
It takes an exceptional movie to open in second and climb to the top spot in its second week. Or Mrs Brown’s Boys.
Box Office w/e 6 August, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 2 | Mrs Brown’s Boys D’Movie | $547,531 | 97 | $1,337,717 | |
2 | – | Guardians of the Galaxy | $474,584 | 68 | $474,584 | |
3 | – | The Dark Horse | $457,157 | 50 | $473,006 | |
4 | 1 | Hercules | $448,896 | 92 | $1,347,326 | |
5 | 3 | Dawn of the Planet of the Apes | $263,489 | 98 | $3,471,746 | |
10 | 10 | What We Do in the Shadows | $68,298 | 49 | $2,470,722 | |
41 | 40 | Fantail | $862 | 12 | $70,345 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.