There are plenty of falsetto voices in this week’s top five, and Jersey Boys also opens at #4. Autobots hold off both Decepticons and dragons to hang on to the #1 slot. What We Do in the Shadows fangs onto a top 5 spot for another week.
Box Office w/e 9 July, 2014 | ||||||
This Week |
Last Week |
Title | $ This Week | Screens | $ Total | |
1 | 1 | Transformers: Age of Extinction | $1,405,439 | 111 | $3,879,002 | |
2 | – | How to Train Your Dragon 2 | $1,394,697 | 160 | $1,405,432 | |
3 | 2 | What We Do in the Shadows | $448,583 | 70 | $1,762,256 | |
4 | – | Jersey Boys | $441,093 | 75 | $458,654 | |
5 | 3 | 22 Jump Street | $331,536 | 52 | $2,555,961 | |
34 | 29 | Fantail | $3,671 | 13 | $64,941 | |
Thanks to the NZ MPDA for the data. Errors are courtesy of screeNZ.