Following its Oscar nods last week, Lion holds top spot, keeping fellow Oscar nominee Hidden Figures in second.
The Catch is the sole local title on the chart, although Pork Pie will is now in cinemas.
Box Office: week to 1 February | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Lion | $621,478 | 92 | $1,492,455 |
2 | – | Hidden Figures (1) | $581,145 | 83 | $634,789 |
3 | 2 | Moana | $325,915 | 113 | $6,738,696 |
4 | 3 | xXx: The Return of Xander Cage | $292,956 | 64 | $969,072 |
5 | – | Resident Evil: The Final Chapter (1) | $265,921 | 78 | $270,077 |
25 | 24 | The Catch | $5,264 | 22 | $75,019 |
Total Box Office includes: (1) Previews | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |