Moana continues to ride above the rest, while The Catch and Le Ride continue their more modest runs.
Box Office: week to 18 January | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Moana | $798,701 | 131 | $5,698,848 |
2 | 4 | Sing | $490.951 | 100 | $2,787,163 |
3 | 6 | La La Land | $423,995 | 92 | $1,575,483 |
4 | 2 | Passengers | $387,595 | 104 | $1,744,030 |
5 | 3 | Rogue One: A Star Wars Story | $382,779 | 135 | $6,956,505 |
17 | 11 | Red Dog: True Blue | $58,283 | 63 | $223,657 |
23 | 15 | The Catch | $22,545 | 24 | $56,437 |
31 | 28 | Le Ride | $2,414 | 7 | $31,182 |
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |