The Great Wall conquers all and delivers Matt Damon the top spot.
The rest of the top five step down a spot, nudging Matt Murphy’s Pork Pie down to #6.
Box Office: week to 22 February | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | – | The Great Wall (1) | $569,515 | 75 | $583,193 |
2 | 1 | Fifty Shades Darker | $466,693 | 96 | $1,505,477 |
3 | 3 | Lion | $449,392 | 100 | $2,867,661 |
4 | 3 | Hidden Figures | $360,569 | 94 | $1,901,204 |
5 | 4 | Split | $234,138 | 56 | $990,204 |
6 | 5 | Pork Pie | $195,357 | 100 | $977,545 |
7 | 9 | Moana | $106,981 | 59 | $7,037,694 |
38 | 37 | The Catch | $1,634 | 6 | $82,916 |
Total Box Office includes: (1) Previews | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |