Kong: Skull Island holds top spot, albeit more because of the lack of a serious challenger than its own strength. crushes the opposition in its opening week. Thedownlowconcept’s Gary of the Pacific opens at #4 following average reviews.
Box Office: week to 22 March | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Kong: Skull Island | $591,657 | 134 | $ 1,849,057 |
2 | 2 | Logan | $420,735 | 83 | $ 2,792,832 |
3 | 2 | Lion | $155,840 | 91 | $3,898,079 |
4 | – | Gary of the Pacific (1,2) | $142,780 | 87 | $161,008 |
5 | 6 | A Street Cat Named Bob | $90,932 | 31 | $228,405 |
12 | 8 | Moana^ | $41,234 | 52 | $7,308,484 |
24 | 20 | Pork Pie | $10,145 | 35 | $1,140,155 |
39 | 35 | Hacksaw Ridge | $714 | 1 | $889,092 |
Total Box Office includes: (1) Previews; (2) Pacific Islands Revenue/Private hires. ^ Includes Sing-along | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |