Garnering a bunch of Oscar nominations this week, Lion lands in top spot on the local chart, while the most-nominated title for Academy Awards slips to fifth.
The Catch and Le Ride continue their more modest runs, with Pork Pie hosting its premiere tonight and due to open in cinemas next week.
Box Office: week to 25 January | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | – | Lion (1) | $840,954 | 90 | $870,977 |
2 | 1 | Moana | $713,933 | 120 | $6,412,781 |
3 | – | xXx: The Return of Xander Cage | $676,116 | 71 | $676,116 |
4 | 2 | Sing | $456,963 | 100 | $3,244,126 |
5 | 3 | La La Land | $362,196 | 96 | $1,937,679 |
16 | 17 | Red Dog: True Blue | $56,046 | 75 | $279,703 |
24 | 23 | The Catch | $13,318 | 21 | $69,755 |
35 | 31 | Le Ride | $730 | 5 | $31,912 |
Total Box Office includes: (1) Private Hires and/or Previews | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |