Geostorm washes out the opposition, pushing Blade Runner ooff the top spot. There’s little doubt about what next week’s number one will be, so the storm will probably be short-lived.
The Changeover drops hard, Spookers creeps on, while Waru and No Ordinary Sheila both have strong opening numbers, in part based on festival outings.
Box Office: week to 25 October | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | – | Geostorm | $398,598 | 94 | $398,598 |
2 | 1 | Blade Runner 2049 | $346,552 | 92 | $2,015,406 |
3 | – | Golmaal Again | $281,932 | 19 | $281,932 |
4 | 2 | The Mountain Between Us (1) | $265,056 | 89 | $704,135 |
5 | 6 | Kingsman: the Golden Circle | $143,679 | 81 | $2,683,559 |
7 | – | Waru (1, 2) | $111,906 | 42 | $142,876 |
13 | – | No Ordinary Sheila (2) | $71,948 | 44 | $138,621 |
22 | 21 | Kedi | $11,492 | 18 | $145,497 |
29 | 16 | The Changeover | $4,333 | 14 | $163,416 |
45 | 44 | Spookers | $161 | 1 | $28,896 |
Total Box Office includes: (1) Unreported Previews, (2) Festival revenue | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |