Kong: Skull Island stays top, holding off Power Rangers and Beauty and the Beast although there’s precious little to separate the top three.
One Thousand Ropes opens at #7 off a limited number of screens, while Gary of the Pacific slips to #9. At #31 Pork Pie completes the line-up of local titles on offer at the end of the first quarter.
Box Office: week to 29 March | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Kong: Skull Island (1) | $351,947 | 134 | $ 2,198,679 |
2 | – | Power Rangers | $348,154 | 77 | $348,154 |
3 | – | Beauty and the Beast | $346,017 | 46 | $346,017 |
4 | – | Life | $324,430 | 65 | $324,430 |
5 | 2 | Logan | $276,508 | 80 | $ 3,069,340 |
7 | – | One Thousand Ropes | $111,828 | 26 | $111,828 |
9 | 4 | Gary of the Pacific | $85,625 | 80 | $246,633 |
13 | 12 | Moana | $45,746 | 49 | $7,354,230 |
31 | 24 | Pork Pie | $6,289 | 17 | $1,146,444 |
Total Box Office includes: (1) Distributor Adjustments | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |