Justice League keeps control, with Goodbye Christopher Robin the only new arrival in the top five.
There’s plenty of NZ interest in and out of the top ten, with Waru and No Ordinary Sheila the best-performing of the bunch.
Box Office: week to 29 November | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Justice League | $729,481 | 144 | $ 2,442,927 |
2 | 2 | Murder on the Orient Express | $417,213 | 112 | $2,296,944 |
3 | 3 | Thor: Ragnorak | $346,368 | 107 | $6,339,430 |
4 | 5 | Daddy’s Home 2 | $256,330 | 88 | $ 425,189 |
5 | – | Goodbye Christopher Robin (1, 2) | $165,744 | 67 | $171,376 |
8 | 10 | Waru | $18,259 | 30 | $366,330 |
9 | 8 | No Ordinary Sheila | $17,580 | 44 | $334,132 |
12 | – | The Stolen (1) | $12,140 | 18 | $16,200 |
14 | 14 | Human Traces | $10,798 | 14 | $55,834 |
17 | 19 | Kiwi Christmas | $10,218 | 36 | $18,549 |
38 | – | The Changeover | $1,212 | 2 | $165,266 |
39 | 32 | Kedi | $931 | 6 | $160,027 |
Total Box Office includes: (1) Previews/Advanced screenings; (2) Pacific Islands revenue | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |