The holidays see The Emoji Movie jump to #2, Captain Underpants open at #3, but Kingsman is a comfortable winner.
The Changeover gets its run off to a good start, opening in the top ten, usurping Gaylene Preston’s My Year with Helen as the best-performing of the local titles. Kedi (pictured, top), cited in despatches from last weekend’s BSS, continues well.
Box Office: week to 4 October | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 1 | Kingsman: the Golden Circle | $753,649 | 104 | $ 1,917,324 |
2 | 4 | The Emoji Movie (1, 2) | $472,454 | 75 | $799,890 |
3 | – | Captain Underpants: The First Epic Movie (1, 2) |
$339,605 | 95 | $648,404 |
4 | 2 | Victoria & Abdul | $320,430 | 127 | $1,440,810 |
5 | – | The Ninjago Lego Movie (3) | $300,027 | 105 | $497,452 |
10 | – | The Changeover (1) | $73,687 | 53 | $86,619 |
16 | 13 | Kedi (4) | $14,843 | 7 | $107,129 |
24 | 14 | My Year with Helen | $9,716 | 19 | $279,422 |
30 | 23 | 6 Days | $2,247 | 7 | $94,312 |
35 | 33 | The Free Man | $530 | 4 | $18,434 |
36 | 29 | Spookers (4) | $500 | 5 | $28,268 |
Total Box Office includes: (1) Unreported previews, (2) Pacific Island revenue, (3) Distributor adjustment, (4) Festival revenue |
|||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |