Despicable Me 3 and Transformers: the Last Knight swapped places at the top, with the minions ending up on top.
There are still five NZ titles in the chart. As three of them took less than $100 between them this week, it seems reasonable to assume they won’t all be there next week.
Box Office: week to 5 July | |||||
---|---|---|---|---|---|
This Week |
Last Week |
Title | Box Office This Week |
Screens | Total Box Office |
1 | 2 | Despicable Me 3 | $1,019,830 | 115 | $1,587,712 |
2 | 1 | Transformers: the Last Knight | $545,131 | 115 | $1,830,374 |
3 | 4 | Wonder Woman | $332,803 | 93 | $ 4,368,655 |
4 | 3 | Cars 3 | $252,436 | 77 | $920,086 |
5 | – | The House | $218,468 | 60 | $ 218,468 |
13 | 13 | McLaren | $49,579 | 78 | $700,055 |
16 | 16 | Pecking Order | $27,630 | 34 | $489,865 |
42 | 50 | West of Eden | $30 | 1 | $9,348 |
43 | 51 | Beyond the Known World | $30 | 1 | $50,612 |
44 | 49 | Meat | $30 | 1 | $29,238 |
Total Box Office includes: (1) Advance screenings/ previews | |||||
Data © Motion Picture Distributors’ Association of New Zealand Any errors courtesy of SCREENZ |